MikroTik RouterOS L5 License - P10, Increase HotSpot and VPNs to 500, Activate x86 Version, CHR
- $ 1,799.00
- Brand: MIKROTIK
- Availability: Out of stock
- SKU: LIC-MIK-RO-L5
*** The license only unlocks support for equipment connected to the Operating System; the maximum total capacity is directly related to the hardware capacity (CPU, RAM Memory). *To receive your...
Tags: access-point , categoria:Redes e IT , marca:MIKROTIK , networking , proveedor:Syscom , router , sku:LIC-MIK-RO-L5 , supplier:Syscom , switch , syscom , wifi
*** The license only unlocks support for equipment connected to the Operating System; the maximum total capacity is directly related to the hardware capacity (CPU, RAM Memory).
*To receive your RouterOS License, it is necessary to first create an account on the following portal: https://www.mikrotik.com/client/register. Once the license has been invoiced, you must send an email to licencias@syscom.mx attaching the license invoice and the email address of the Mikrotik account so that said license can be sent to you.
| Level number | 0 (Trial mode) | 1 (Free Demo) | 3 (WISP CPE) | 4 (WISP) | 5 (WISP) | 6 (Controller) |
|---|---|---|---|---|---|---|
| Initial Config Support | - | - | - | 15 days | 30 days | 30 days |
| Wireless AP | 24h trial | - | - | yes | yes | yes |
| Wireless Client and Bridge | 24h trial | - | yes | yes | yes | yes |
| RIP, OSPF, BGP protocols | 24h trial | - | yes(*) | yes | yes | yes |
| EoIP tunnels | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
| PPPoE tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
| PPTP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
| L2TP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
| OVPN tunnels | 24h trial | 1 | 200 | 200 | unlimited | unlimited |
| VLAN interfaces | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
| HotSpot active users | 24h trial | 1 | 1 | 200 | 500 | unlimited |
| RADIUS client | 24h trial | - | yes | yes | yes | yes |
| Queues | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
| Web proxy | 24h trial | - | yes | yes | yes | yes |
| User manager active sessions | 24h trial | 1 | 10 | 20 | 50 | unlimited |
| Number of KVM guests | none | 1 | unlimited | unlimited | unlimited | unlimited |
| License | Speed limit |
|---|---|
| Free | 1Mbit |
| P1 | 1Gbit |
| P10 | 10Gbit |
| P-Unlimited | Unlimited |
Paid licenses
p1
The p1 (perpetual-1) license level allows CHR to run indefinitely. It is limited to 1 Gbps of upload per interface.
p10
The p10 (perpetual-10) license level allows CHR to run indefinitely. It is limited to 10 Gbps of upload per interface.
p-unlimited
The p-unlimited (perpetual-unlimited) license level allows CHR to run indefinitely. It is the highest-level license and has no imposed limitations.
All other features provided by CHR are available without restrictions.