Terminal Section / Top Cap, 1 1/4" Industrial Pipe with 2 3/8" Center Pipe, Hot-Dip Galvanized.
- $ 2,699.00
- Brand: SYSCOM TOWERS
- Availability: In stock
- SKU: SCZ-45G
Main Features Complies with ISO 9000 quality standards Sections manufactured with high-precision formers Perfectly straight and vertical structure No additional adjustments required Recommends a top section for water protection Technical...
Tags: categoria:Redes e IT , marca:SYSCOM TOWERS , proveedor:Syscom , Redes Y Conectividad , sku:SCZ-45G , supplier:Syscom , syscom
Main Features
- Complies with ISO 9000 quality standards
- Sections manufactured with high-precision formers
- Perfectly straight and vertical structure
- No additional adjustments required
- Recommends a top section for water protection
Technical Specifications
- Type: Top Section / Mast Cap
- Main tube: 1 1/4'
- Central tube: 2 3/8'
- Material: Hot-dip galvanized steel
- Use: Protecting towers against water and rain
Installation Dimensions
| Tower Height (m) | L1 (m) | L2 (m) | h1 (m) | h2 (m) | h3 (m) | h4 (m) | h5 (m) | h6 (m) | h7 (m) | h8 (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2.1 | - | 2.5 | - | - | - | - | - | - | - |
| 6 | 4.2 | - | 5.4 | 2.7 | - | - | - | - | - | - |
| 9 | 6.3 | - | 8.1 | - | - | - | - | - | - | |
| 12 | 8.4 | - | 11.0 | - | - | - | - | - | - | |
| 15 | 10.5 | - | 14.0 | 4.5 | - | - | - | - | - | |
| 18 | 12.6 | - | 17.0 | 5.6 | - | - | - | - | - | |
| 21 | 14.7 | - | 20.0 | 10.0 | 5.0 | - | - | - | - | |
| 24 | 16.8 | - | 23.0 | 12.0 | 6.0 | - | - | - | - | |
| 27 | 19.0 | - | 26.0 | 13.0 | 6.5 | - | - | - | - | |
| 30 | 21.0 | - | 28.5 | 17.0 | 11.5 | 6.0 | - | - | - | |
| 33 | 23.0 | - | 32.0 | 16.0 | 8.0 | - | - | - | - | |
| 36 | 25.0 | - | 34.5 | 17.0 | 8.5 | - | - | - | - | |
| 39 | 27.0 | - | 38.0 | 18.5 | 8.5 | - | - | - | - | |
| 42 | 29.5 | - | 41.0 | 25.0 | 17.0 | 8.5 | - | - | - | |
| 45 | 32.0 | - | 43.5 | 26.0 | 17.0 | 8.5 | - | - | - | |
| 48 | 33.5 | 12.0 | 46.5 | 28.0 | 19.0 | 10.0 | - | - | - | |
| 51 | 36.0 | 16.5 | 49.5 | 29.0 | 20.0 | 9.5 | - | - | - | |
| 54 | 38.0 | 18.0 | 52.0 | 34.0 | 25.5 | - | 17.0 | 8.5 | - |
Additional Notes
- Distances are installation recommendations only
- Dimensions in meters (m)
- Installation must be performed only by experts
- Calculations assume an anchor at 70% of the total tower height